Pots & Buckets Round


Pots


The main advantages are:


  • Exclusive design
  • Range
  • Ergonomic manipulation
  • Closing and easy opening
  • An economy in storage and transport
  • Inviolability for added security
  • Supports hot filling up to 90 °
  • Color of protection to avoid ovalisation
  • Possibility of sealing
  • Suitable for automatic filling machines
  • In-mold labeling I.M.L
  • 6 Colors Offset Printing
  • And many other benefits


Volume under Lid Upper Diameter in mm LowerDiameter in mm Height Container reference Reference cover Decoration Handle
25ML
47

38.5
27.9 5003 2700 IML Without
50ML 47 35 50 5004 2700 OFFSET SANS
130 ML 74,8 54 50 5110 2110 OFFSET SANS
150ML 69,27 53,93 67,50 5102 2900 OFFSET/ IM L Without
180ML 93.5 74.7 45 5017 2810 OFFSET/IML Without
280ML 95 80 62 5011 2810 OFFSET/IML Without
320ML 95 79 70.5 5014 2810 OFFSET Without
365ML 95 78 80 5010 2810 OFFSET /IML PLASTIC HANDLE
520ML 95,04 74,30 114 5012 2810 OFFSET/IM L PLASTIC HANDLE
565ML 118 98.6 80.3 5021 2810 OFFSET/IML Without
600ML 109 86 102 5123 2920 OFFSET/IML PLASTIC HANDLE
680ML 118,35 91 100 5025 2820 IML/Offset ANSE PLASTIQUE
760ML 118 94 107 5024 2820 OFFSET/IML PLASTIC HANDLE
800ML 131.4 111.2 86.2 5034 2831 OFFSET PLASTIC HANDLE
870ML 118 93 124 5022 2820 OFFSET/IMIL PLASTIC HANDLE
950ML 111 101,05 129.10 5321 2321 OFFSET/IM Without
1 L 132 103.3 106.65 5030 2830 OFFSET PLASTIC HANDLE
1,1 L 132 102.12 112.85 5032 2830 OFFSET PLASTIC HANDLE
1,2 L 131.4 105.3 127.3 5031 2830 OFFSET/IML PLASTIC HANDLE
1,4 L 131.6 111.25 145.05 5035 2831 OFFSET PLASTIC HANDLE
1,7 L 154.17 125.58 139.9 5130 2930 OFFSET PLASTIC HANDLE

Round buckets



The main advantages are:


  • Exclusive design
  • Range
  • Ergonomic manipulation
  • Closing and easy opening
  • An economy in storage and transport
  • Inviolability easily detectable
  • Closing sound for more security
  • 100% waterproof for some packaging
  • Supports hot filling up to 90 °
  • Color of protection to avoid ovalisation
  • Possibility of sealing
  • Suitable for automatic filling machines
  • In-mold labeling I.M.L.
  • Offset Printing 6 Colors And many other advantages.


Volume under Lid in liter Higher Dimension in mm Lower Dimension in mm Height Container reference Reference cover Decoration Handle
2.3 L 166 135 155 5041 2840 OFFSET / IML ANSE METAL
2,35 L 181,89 166,29 110,9 5145 2945 OFFSET / IML PLAS – METAL
2,4 L 195,39 167 199 5050 2850 OFFSET / IML ANSE PLAST
3 L 195,39 166,40 134 5155 2955 OFFSET / IML ANSE PLAST
3,8 L 205,5 173,5 162 5051 2850 OFFSET / IML PLAS – METAL
4,6 L 205,5 169 199 5050 2850 OFFSET / IML PLAS – METAL
5,5 L 220 196 180,5 5060 2850 OFFSET / IML PLAS – METAL
8 L 270 236 200 5115 2115 OFFSET / IML PLAST – METAL
10,4 L 265,33 231,1 255,17 5120 2120 OFFSET / IML PLAS – METAL
10,4 L 265,33 231,1 255,17 5121 2120 OFFSET / IML PLAS – METAL
13 L 286,5 250,4 261 5070 2870 OFFSET / IML PLAS – METAL
16 L 297 252 134 5125 2125 OFFSET / IML PLAST – METAL
21,5 L 348 288 321 5080 2880 OFFSET / IML ANSE METAL

Follow Us

Mikafric is present on social networks, follow us to know our news.